S4C
Menu

Navigation

About us

Viewing Figures - Week Ending

Week ending - 2008-06-22

No Programme Title Transmission Date and Time Company Thousands of Viewers
1 CHANNEL 4 RACING Saturday (14:00) Channel 4 16
= THE SIMPSONS Sunday (12:00) Channel 4 46
= 10 YEARS YOUNGER Thursday (24:00) Channel 4 16
= RICHARD AND JUDY Friday (17:00) Channel 4 16
= WITHOUT A TRACE Friday (10:55) Channel 4 16
2 BIG BROTHER Monday (22:00) and Tuesday (08:00) Channel 4 32
3 BIG BROTHER Friday (22:00) and Saturday (11:40) Channel 4 30
4 LOCATION, LOCATION, LOCATION Tuesday (23:05) Channel 4 28
5 BIG BROTHER Friday (23:00) and Saturday (12:40) Channel 4 26
6 BIG BROTHER Wednesday (22:15) and Thursday (08:00) Channel 4 25
7 BIG BROTHER Tuesday (22:00) and Wednesday (08:00) Channel 4 23
= BIG BROTHER Sunday (22:25) and Monday 23/06 (08:00) Channel 4 23
9 THE SIMPSONS Sunday (11:30) Channel 4 22
= THE SIMPSONS Wednesday (18:20) Channel 4 22
= BACK TO YOU Wednesday (00:05) Channel 4 22
12 GORDON RAMSEY'S F WORD Wednesday (23:20) Channel 4 21
13 RICHARD AND JUDY Tuesday (17:00) Channel 4 20
14 PUSSYCAT DOLLS PRESENT: GIRLICIOUS Saturday (13:10) Channel 4 19
15 DEAL OR NO DEAL Wednesday (13:25) Channel 4 17
= DEAL OR NO DEAL Monday (13:25) Channel 4 17
17 NEWS AT NOON Wednesday (12:00) Channel 4 16
= BIG BROTHER Thursday (23:00) and Friday (08:00) Channel 4 16
Can’t find what you’re looking for?