S4C
Menu

Navigation

About us

Viewing Figures - Week Ending

Week ending - 2007-01-28

No Programme Title Transmission Date and Time Company Thousands of Viewers
1 CELEBRITY BIG BROTHER Tuesday (21:00) and Wednesday (07:30) Channel 4 53
2 CELEBRITY BIG BROTHER Thursday (21:00) and Friday (07:30) Channel 4 45
3 CELEBRITY BIG BROTHER Monday (21:00) and Tuesday (07:30) Channel 4 42
4 CELEBRITY BIG BROTHER Wednesday (22:00) and Thursday (07:30) Channel 4 37
= CELEBRITY BIG BROTHER Friday (20:30) and Saturday (12:10) Channel 4 37
6 CELEBRITY BIG BROTHER Saturday (22:00) and Sunday (14:30) Channel 4 36
7 CELEBRITY BIG BROTHER Friday (22:30) and Saturday (13:10) Channel 4 35
8 THE SIMPSONS Thursday (18:00) Channel 4 33
9 CELEBRITY BIG BROTHER Sunday (22:15) Channel 4 30
= THE SIMPSONS Tuesday (18:00) Channel 4 30
11 COUNTDOWN Monday (15:10) Channel 4 28
12 COUNTDOWN Wednesday (15:10) Channel 4 26
13 DEAL OR NO DEAL Wednesday (14:25) Channel 4 25
14 COUNTDOWN Tuesday (15:10) Channel 4 23
= PAUL O'GRADY Friday (17:00) Channel 4 23
= PAUL O'GRADY Wednesday (17:00) Channel 4 23
= PAUL O'GRADY Tuesday (17:00) Channel 4 23
18 UGLY BETTY Friday (23:05) Channel 4 22
19 THE SIMPSONS Friday (18:00) Channel 4 21
= COUNTDOWN Friday (15:10) Channel 4 21
= COUNTDOWN Thursday (15:10) Channel 4 21
= CHANNEL 4 RACING Saturday (14:00) Channel 4 21
Can’t find what you’re looking for?