S4C
Menu

Navigation

About us

Viewing Figures - Week Ending

Week ending - 2006-03-05

No Programme Title Transmission Date and Time Company Thousands of Viewers
1 RAMSAY'S KITCHEN NIGHTMARES Thursday (10.30pm) Channel 4 67
2 RELOCATION, RELOCATION Thursday (9.30pm) Channel 4 64
3 FILM: FINAL DESTINATION 2 (2003) Friday(10.00pm) Channel 4 52
4 DESPERATE HOUSEWIVES Thursday (11.30pm) Channel 4 41
5 COUNTDOWN Wednesday (3.15pm) Channel 4 37
6 RICHARD AND JUDY Friday (5.00pm) Channel 4 35
7 PLANET OF THE APES (2001) Saturday (10.40pm) Channel 4 33
8 COUNTDOWN Friday (3.15pm) Channel 4 32
9 COUNTDOWN Tuesday (3.15pm) Channel 4 29
10 ENTERPRISE Saturday (1.10pm) Channel 4 26
= DEAL OR NO DEAL Friday (2.25pm) Channel 4 26
12 CELTS Sunday (3.30pm) Channel 4 25
= HOLLYOAKS Sunday (10.30pm) Channel 4 25
= CHANNEL 4 RACING Saturday (2.00pm) Channel 4 25
15 RICHARD AND JUDY Thursday (5.00pm) Channel 4 24
16 RICHARD AND JUDY Wednesday (5.00pm) Channel 4 23
= DEAL OR NO DEAL Thursday (2.30pm) Channel 4 23
= DEAL OR NO DEAL Tuesday (2.25pm) Channel 4 23
= COUNTDOWN Thursday (3.15pm) Channel 4 23
20 BREMNER, BIRD AND FORTUNE Saturday (12.45am) Channel 4 22
Can’t find what you’re looking for?